A list of isolated, confined and feral children
Click on the child's name to read more. Books that cover all the cases known at that time the book was published
include (in reverse chronological order)
Kaspar Hausers Geschwister by PJ Blumenthal which
also features some children not included on this web site;
L'Homme Sauvage by Franck Tinland,
and Wolf Children and Feral Man by Zingg and Singh. All highly recommended.
The camera symbol indicates there is a picture of the child.
A source document or eyewitness account is reproduced here.
There is extensive information for the children shown in bold.
Click on the child's name to read more about that child.
| Name | Sex | Location | Date found | Age when found | Animals | ||
|---|---|---|---|---|---|---|---|
| Jason Lopez | M | López Arellano, Honduras | 2008 | 9 | (confined) | ||
| Russian Bird-Boy | M | Kirovsky, Volgograd, Russia | 2008 | 7 | (confined) | ||
| The Baby of Bihar | F | Bihar, India | 2008 | (temporary) | |||
| Rochom P'ngieng | F | Cambodia | 2007 | 27 | (isolated) | ||
| Anja W | F | Bayersried, Germany | 2007 | 7 | (confined) | ||
| Houston Attic-Boy | M | Houston, Texas, USA | 2007 | 13 | (confined) | ||
| Ahmed Yassine | M | Maroc | 2006 | 6 | (confined) | ||
| Rios Children | F | Carson City, Nevada, USA | 2006 | 16 | (confined) | ||
| The Jacksonville Boy | M | Jacksonville, Florida, USA | 2005 | 17 | (confined) | ||
| Annapurna Sahu | F | Orissa, India | 2005 | 43 | (confined) | ||
| The Linz sisters | F | Linz, Austria | 2005 | 19 | (confined) | ||
| Ionut Capraru | M | Romania | 2005 | 4 | (temporary) | ||
| Gravelle children | M | Wakeman, Ohio, USA | 2005 | 1 | (confined) | ||
| Ramzia Tukmatullina | F | Kazan, Russian Federation | 2005 | 14 | (confined) | ||
| Starved Jessica | F | Hamburg, Deutschland | 2005 | 7 | (confined) | ||
| Ethiopian girl | F | Bita Genet, Ethiopia | 2005 | 12 | (temporary) | ||
| Angel | F | Nairobi, Kenya | 2005 | (temporary) | |||
| Andrei Tolstyk | M | Bespalovskoya, Russia | 2004 | 7 | dogs | ||
| The Majola children | F | Free State, South Africa | 2004 | 26 | (confined) | ||
| Prateep Chumnoon | M | Thailand | 2003 | 1 | (confined) | ||
| The Rodriguez twins | M | Phoenix, AZ, USA | 2003 | 5 | (confined) | ||
| Marta | F | Stare Babice, Polska | 2003 | 6 | (confined) | ||
| Traian Caldarar | M | Brasov, Romănia | 2002 | 7 | dogs | ||
| Jeffrey Baldwin | M | Toronto, Canada | 2002 | 6 | (confined) | ||
| Anna Sydney | F | Sydney, Australia | 2002 | 18 | (confined) | ||
| Axel Rivas | M | Talcahuano, Chile | 2001 | 11 | dogs | ||
| Sudam Pradhana | M | Bargania, Orissa, India | 2001 | 24 | (isolated) | ||
| Betty Topper | F | Norco, CA, USA | 1999 | 6 | (confined) | ||
| Edik | M | Mirny, Ukraine | 1999 | 4 | (confined) | ||
| Ivan Mishukov | M | Retova, Russian Federation | 1998 | 6 | dogs | ||
| The Naderi twins | F | Iran | 1997 | 12 | (confined) | ||
| Victoria Barr | F | Austin, Texas, USA | 1997 | 9 | (confined) | ||
| Bello | M | Nigeria | 1996 | 2 | chimps | ||
| Girl Two | F | Caerphilly, Wales | 1996 | 3 | (confined) | ||
| John Ssebunya | M | Uganda | 1991 | 6 | monkeys | ||
| Oxana Malaya | F | Novaya Blagoveshchenka, Ukraine | 1991 | 8 | (confined) | ||
| Daniel | M | Andes, Perú | 1990 | 12 | goats | ||
| Madonna | F | The World | 7 | (memoir) | |||
| Saturday Mthiyane | M | Kwazulu-Natal, South Africa | 1987 | 5 | monkeys | ||
| Robert | M | Uganda | 1985 | 6 | monkeys | ||
| Baby Hospital | F | Sierra Leone | 1984 | 7 | monkeys | ||
| Kunu Masela | M | Machakos, Kenya | 1983 | 6 | dogs | ||
| Imiyati | F | Sumatra, Indonesia | 1983 | 12 | (isolated) | ||
| Dominique | F | Canada | 1982 | 5 | (confined) | ||
| Isabel Quaresma | F | Tabua, Portugal | 1980 | 9 | (confined) | ||
| Sujit Kumar | M | Fiji | 1979 | 8 | (confined) | ||
| The Wild Boy of Burundi | M | Burundi | 1976 | (hoax) | |||
| The Delphos Wolf Girl | F | Delphos, Kansas, USA | 1974 | 12 | (hoax) | ||
| Mary | F | UK | 1973 | 2 | (confined) | ||
| Louise | F | UK | 1973 | 3 | (confined) | ||
| Adam | M | Colombia | 1973 | 1 | (confined) | ||
| Tissa | M | Tissamaharama, Sri Lanka | 1973 | 11 | monkeys | ||
| Ramchandra | M | Baragdava, Uttar Pradesh, India | 1973 | 15 | (isolated) | ||
| The Koluchova twins | M | Ceská Republika | 1972 | 12 | (confined) | ||
| Shamdeo | M | Musafirkhana, Sultanpur, India | 1972 | 4 | wolves | ||
| The Nullarbor Nymph | F | Eucla, Australia | 1971 | (hoax) | |||
| Rocco | M | Abruzzo, Italia | 1971 | 5 | (isolated) | ||
| Genie | F | California, USA | 1970 | 13 | (confined) | ||
| Marcos Pantoja | M | Sierra Morena, España | 1965 | 19 | (isolated) | ||
| Yves Cheneau | M | Saint-Brévin, France | 1963 | 7 | (confined) | ||
| Djuma | M | Turkmenistan | 1962 | 7 | wolves | ||
| Ape-Child of Teheran | F | Teheran, Persia (Iran) | 1961 | apes | |||
| Kitty | F | Florida, USA | 4 | (memoir) | |||
| Saharan gazelle-boy | M | Rio de Oro, Mauritanie | 1960 | 10 | gazelles | ||
| Kevin Halfpenny | M | County Down, Northern Ireland, UK | 1956 | 7 | (confined) | ||
| Ramu | M | Balrampur, India | 1954 | 7 | wolves | ||
| CauCau | M | Los Riscos, Chile | 1947 | 12 | (isolated) | ||
| Syrian gazelle-boy | M | Syria | 1946 | 15 | gazelles | ||
| Misha Defonseca | F | Europe | 1945 | 11 | (hoax) | ||
| Sidi Mohamed | M | N Africa | 1945 | 15 | ostriches | ||
| Tsila Marcus | F | Rovno, Poland | 1942 | 4 | (temporary) | ||
| Isabelle | F | Ohio, USA | 1938 | 6 | (confined) | ||
| Anna | F | Pennsylvania, USA | 1938 | 6 | (confined) | ||
| Turkish bear-girl | F | Adana, Türkiye | 1937 | 9 | bears | ||
| Assicia | F | Liberia | 1930s | monkeys | |||
| Casamance boy | M | Casamance, Guinea-Bissau | 1930s | 16 | monkeys | ||
| Istoki | M | Magyarország | 1930s | (isolated) | |||
| Child of Uzitza | M | Užice, Serbia | 1934 | 15 | (isolated) | ||
| Tarzancito | M | El Salvador | 1933 | 5 | (isolated) | ||
| Jhansi wolf boy | M | Jhansi, India | 1933 | 10 | wolves | ||
| Maiwana wolf boy | M | Maiwana, India | 1927 | wolves | |||
| Jackal girl | F | Cooch Bahar, India | 1923 | jackals | |||
| Amala | F | Midnapore, India | 1920 | 2 | wolves | ||
| Indian panther-child | M | India | 1920 | panthers | |||
| Kamala | F | Midnapore, India | 1920 | 8 | wolves | ||
| Satna wolf boy | M | Satna, India | 1916 | wolves | |||
| Leopard boy of Dihungi | M | Dihungi, India | 1915 | 5 | leopards | ||
| Goongi | F | Naini Lal, Uttar Pradesh, India | 1914 | 14 | bears | ||
| Lucas | M | South Africa | 1904 | (hoax) | |||
| Mauritanian gazelle boy | M | Mauritanie | c1900 | gazelles | |||
| Charlotte Deconinck | F | Ghent, Belgique | 1897 | 7 | (confined) | ||
| Batsipur wolf boy | M | Batsipur, India | 1893 | 14 | wolves | ||
| Jalpaiguri bear-girl | F | Jalpaiguri, India | 1892 | 8 | bears | ||
| Skiron | M | Trikkala, Greece | 1891 | sheep | |||
| Liddy | F | Connecticut, USA | 1887 | 12 | (memoir) | ||
| San Marcos Wild Boy | M | San Marcos, TX, USA | 1875 | 12 | (isolated) | ||
| Second Sekandra wolf boy | M | Sekandra, India | 1872 | 10 | wolves | ||
| Wild boy of Overdyke | M | Overdijk, Nederland | ? | (isolated) | |||
| Dina Sanichar | M | Sekandra, India | 1867 | 6 | wolves | ||
| Clemens | M | Overdijk, Nederland | c1863 | (isolated) | |||
| Third Sultanpur wolf boy | M | Sultanpur, India | 1860 | 4 | wolves | ||
| Shajehanpur wolf boy | M | Shahjehanpur, India | 1858 | wolves | |||
| Chupra wolf boy | M | Chupra, India | 1849 | 9 | wolves | ||
| Second Sultanpur wolf boy | M | Sultanpur, India | 1848 | 9 | wolves | ||
| The Lobo Girl of Devil's River | F | San Felipe, Texas, USA | 1845 | 10 | wolves | ||
| First Lucknow wolf boy | M | Lucknow, India | 1844 | 10 | wolves | ||
| First Sultanpur wolf boy | M | Sultanpur, India | 1843 | wolves | |||
| Bankipur wolf boy | M | Bankipur, India | 1843 | 12 | wolves | ||
| Hasunpur wolf boy | M | Hasunpur, India | 1841 | 9 | wolves | ||
| Sow-girl | F | Salzburg, Oesterreich | ? | 22 | (confined) | ||
| Kaspar Hauser | M | Nuremberg, Deutschland | 1828 | 17 | (confined) | ||
| La Folle des Pyrénées | F | Vicdessos en Ariège, Pyrénées, France | 1807 | 40 | (isolated) | ||
| Victor | M | Aveyron, France | 1799 | 11 | (isolated) | ||
| Wolf-boy of Kronstadt | M | Brasov, Romănia | c1780 | 23 | wolves | ||
| Bear girl of Fraumark | F | Krupina, Slovakia | 1767 | 18 | bears | ||
| M A Memmie LeBlanc | F | Songy, France | 1731 | 16 | (isolated) | ||
| Wild Peter | M | Hameln, Deutschland | 1724 | 13 | (isolated) | ||
| Girl of Issaux | F | Forêt d'Issaux, Pyrénées | 1719 | 16 | (isolated) | ||
| Anna Maria Jennaert | F | Zwolle, Over-Yssel, Nederland | 1717 | 19 | (isolated) | ||
| Second Lithuanian bear boy | M | Lietuva | 1694 | 10 | bears | ||
| Bamberg boy | M | Bamberg, Bayern, Deutschland | c1680 | cows | |||
| Irish sheep-boy | M | Éire | 1672 | 16 | sheep | ||
| Joseph | M | Lietuva | 1660s | 12 | bears | ||
| Jean de Liège | M | Liège, France | 1630s | 21 | (isolated) | ||
| Danish bear boy | M | Danmark | c1600 | bears | |||
| Ardenne wolf boy | M | Ardenne, France | c1500 | wolves | |||
| Wolf-boy of Wetterau | M | Wetterau, Deutschland | 1344 | 12 | wolves | ||
| 2nd Wolf-boy of Hesse | M | Hessen, Deutschland | 1341 | 7 | wolves | ||
| Wolf-boy of Hesse | M | Hessen, Deutschland | 1304 | 7 | wolves | ||
| The Green Children of Woolpit | F | Woolpit, Suffolk, UK | 1173 | (isolated) | |||
| Aegisthus | M | Italia | 250 | goats |
Digg


